Kent Audax is a web site to promote long distance cycling events in South East England held under Audax UK regulations. All cyclist are welcome to take part, regardless of their other club or CTC affiliations.
Audax is an increasingly popular form of cycling over a range of distances - from 50km (about 32 miles) to over 1400km (something like 870 miles). If you're not a member of CTC, AUK or BC, you will need to obtain temporary membership of AUK - just add an extra £2.00 on top of the event fee and AUK will ensure that you have the necessary 3rd party insurance for the duration of the event.
Oasts and Coasts 300 km - 25th April 2026
The now iconic Kent coastal event organised by Tom Jackson with a convenient start/end location at Meopham. A 6am start giving you 14 hours of daylight, with an undulating route over the beautiful North Downs at Toys Hill, past Hever Castle and across the Ashdown Forest, through Uckfield to a well catered food control in Framfield. Then further undulation through to Battle and Brede before a descent into Rye and a flat section across to Hythe to the half way point. Continue along the seafront through Sandgate with lots of streetside cafe options, through the country park to Folkestone with more food options on the trendy harbour arm. From here climb 'The Durlocks' leading to Capel Le Ferne and descend down the quiet cycle path passing the Abbot's Cliff Sound Mirror above Samphire Hoe with views to France on a good day. Arrive in Dover for an optional stop at 'Pedlar at the Port' cafe before some clever urban routing through Dover and up up up around Dover Castle. Enjoy a lovely route on quiet roads along the coast through St Margarets and Deal to Sandwich before crossing to the north Kent coast at Birchington. Ride the traffic free sea wall and roll on to Herne Bay for your last cafe feed on the seafront. The return will take you through Whitstable, Seasalter, Faversham and then inland through Doddington to slowly climb before the descent of Hollingbourne Hill. The Pilgrims Way will take you across to the Medway where you cross via the M2 cycle path and from Cuxton we take the lanes back to the Meopham finish. A good chance to take a look at the Kent coastline and experience some great roads. The first 100k is definitely scenic. Hopefully a SW tail wind will follow you from Uckfield around to Dover; then drop at Herne Bay for your evening return! Many people commented on the excellent variation of riding on this 300, using cycle paths, lanes, B and the occasional A road. Ride with GPS Track. Photos from 2018 event.
2025 Route Sheet and 2025 GPX Track
Wye Wednesday 200 km - February 2027
Start/end location at Gravesend Cyclopark conveniently next to the A2. A 7:30am start taking you through Seal, Hadlow, Headcorn and Rolvenden before the turn at Hythe. The return leg takes you through Wye before using the Pilgrims Way and other quiet lanes to guide you back to Gravesend - and all on a Wednesday! Beats working. This event only runs every 4 years in PBP year so don't miss it.
Brevet des Grimpeurs du Sud is an award for anybody who completes 5 rides of 100km or over eligible for AAA points starting in the counties of Essex, Herts, Bucks, Surrey, Hampshire, Isle of Wight, West Sussex, East Sussex, Kent and Greater London within the same calendar year (from 1st Jan to 31st Dec). AUK membership is not required.
| EVENT | TIME | STARTING FROM | DISTANCE | ORGANISER |
|---|---|---|---|---|
| Sat, 6 Dec 2025 | ||||
| The South of Bucks Winter Warmer | 08:00 | Beaconsfield, Buckinghamshire, HP9 2SE (206 km) in 14h24m | 200 km | Terry Lister |
| Sat, 24 Jan 2026 | ||||
| The Willy Warmer | 08:00 | Chalfont St Peter Community Centre (209 km) in 13h30m | 200 km | Paul Stewart |
| Sat, 28 Feb 2026 | ||||
| Hailsham - Udimore Winter 100 | 09:00 | Hailsham (105 km) in 7h20m | 100 km | Anton Brown |
| Sat, 21 Mar 2026 | ||||
| Spring Flyer | 09:00 | Holly Hedge Carpark, Cobham, Surrey (105 km) in 8h24m | 100 km | Jonathan Higgs |
| Hailsham - Firle, Flat and Lumpy | 09:00 | Hailsham (104 km) in 6h56m | 100 km | Anton Brown |
| Sun, 22 Mar 2026 | ||||
| Gently Bentley OPENS Thu 01 Jan 2026 | 08:00 | Surbiton (209 km) in 13h56m | 200 km | Peter Lee |
| Sat, 11 Apr 2026 | ||||
| Waltham Wander OPENS Mon 01 Dec 2025 | 06:30 | Waltham Abbey (305 km) in 20h00m | 300 km | Mark Brooking |
| Sat, 18 Apr 2026 | ||||
| Amesbury Amble OPENS Thu 01 Jan 2026 | 06:00 | Raynes Park (313 km) in 20h52m | 300 km | Marco Fabiani |
| Sat, 25 Apr 2026 | ||||
| Oasts and Coasts 300Km | 06:00 | Meopham (307 km) in 20h00m | 300 km | Tom Jackson |
| Sat, 2 May 2026 | ||||
| London Wales London EVENT IS NOW CLOSED | 06:00 | Chalfont St Peter (407 km) in 27h00m | 400 km | Liam FitzPatrick |
| Sat, 9 May 2026 | ||||
| Hailsham Venta 300 (BRM) | 06:00 | Hailsham (306 km) in 20h00m | 300 km | Anton Brown |
| Sat, 16 May 2026 | ||||
| Dauntsey Dawdle OPENS Sun 04 Jan 2026 | 18:00 | Raynes Park, London (419 km) in 27h00m | 400 km | Lucas Oliveira |
| Sat, 23 May 2026 | ||||
| Bare Bones 400 | 06:30 | Chalfont St Peter (407 km) in 27h00m | 400 km | Ian Oliver |
| Sat, 6 Jun 2026 | ||||
| The Reliable | 10:00 | Crowborough (105 km) in 8h24m | 100 km | Martin Malins |
| Sun, 7 Jun 2026 | ||||
| Menai a Lon Eifion | 09:30 | Caeathro, Nr Caernarfon (62 km) in 4h57m | 50 km | Graham Hines |
| Sat, 13 Jun 2026 | ||||
| Let's Ride to Dengie | 08:00 | Tottenham (209 km) in 13h30m | 200 km | Robert Hanwell |
| Sat, 20 Jun 2026 | ||||
| Wander Wye OPENS Thu 01 Jan 2026 | 06:00 | Raynes Park (620 km) in 40h00m | 600 km | Richard Evans |
| Sat, 4 Jul 2026 | ||||
| Last Gasp, The London Midland Ride (formerly Arts and Sciences) | 07:00 | Kings Cross-St Pancras (617 km) in 40h00m | 600 km | Ian Oliver |
| Wed, 8 Jul 2026 | ||||
| London-Anglesey-London OPENS Thu 01 Jan 2026 | 22:00 | Raynes Park (1017 km) in 75h00m | 1000 km | Richard Evans |
| Fri, 10 Jul 2026 | ||||
| The Rye Rollercoaster OPENS Thu 01 Jan 2026 | 23:00 | Waitrose Car Park, Balham (306 km) in 20h00m | 300 km | Andy Yates |
| Sat, 11 Jul 2026 | ||||
| The Devils Punchbowl 100 | 08:00 | Steyning (112 km) in 7h28m | 100 km | Anton Brown |
| The Devils Punchbowl 200 (BRM) | 07:30 | Steyning (204 km) in 13h30m | 200 km | Anton Brown |
| The Wealden Wander OPENS Thu 01 Jan 2026 | 07:30 | The Windmill, Clapham Common (205 km) in 13h30m | 200 km | Andy Yates |
| Fri, 4 Sep 2026 | ||||
| Inverness 1200 | 08:00 | Clitheroe, Lancashire (1202 km) in 90h22m | 1200 km | Andy Corless |
| Sat, 5 Sep 2026 | ||||
| Its a Wonderful Weald (Reboot) | 09:00 | Hailsham (110 km) in 7h41m | 100 km | Anton Brown |
| Sat, 19 Sep 2026 | ||||
| Bala Mini Bash OPENS Sun 30 Nov 2025 | 09:00 | Corwen Yum Yums (58 km) in 4h38m | 50 km | Graham Hines |
| Sun, 18 Oct 2026 | ||||
| Brace of Bramleys | 07:30 | Surbiton (208 km) in 13h52m | 200 km | Lucas Oliveira |
For a full list of Audax UK cycling events visit audax.uk
Photographic credit: Lise Taylor-Vebel