Kent Audax is a web site to promote long distance cycling events in South East England held under Audax UK regulations. All cyclist are welcome to take part, regardless of their other club or CTC affiliations.
Audax is an increasingly popular form of cycling over a range of distances - from 50km (about 32 miles) to over 1400km (something like 870 miles). If you're not a member of CTC, AUK or BC, you will need to obtain temporary membership of AUK - just add an extra £2.00 on top of the event fee and AUK will ensure that you have the necessary 3rd party insurance for the duration of the event.
Oasts and Coasts 300 km - 26th April 2025
The now iconic Kent coastal event organised by Tom Jackson from Meopham will run again in 2025. A minor change to the start/end control: Judson Recreation Ground Sports Pavilion but no route change.
Ride with GPS Track. Photos from 2018 event.
Wye Wednesday 200 km - February 2027
Start/end location at Gravesend Cyclopark conveniently next to the A2. A 7:30am start taking you through Seal, Hadlow, Headcorn and Rolvenden before the turn at Hythe. The return leg takes you through Wye before using the Pilgrims Way and other quiet lanes to guide you back to Gravesend - and all on a Wednesday! Beats working. This event only runs every 4 years in PBP year so don't miss it.
Brevet des Grimpeurs du Sud is an award for anybody who completes 5 rides of 100km or over eligible for AAA points starting in the counties of Essex, Herts, Bucks, Surrey, Hampshire, Isle of Wight, West Sussex, East Sussex, Kent and Greater London within the same calendar year (from 1st Jan to 31st Dec). AUK membership is not required.
EVENT | TIME | STARTING FROM | DISTANCE | ORGANISER |
---|---|---|---|---|
Sat, 19 Oct 2024 | ||||
Richard Ellis Memorial 200 | 08:00 | Dunmow, Essex (200 km) in 13h30 | 200 km | Thomas Deakins |
Richard Ellis Memorial 100 | 09:00 | Dunmow, Essex (103 km) in 8h14 | 100 km | Thomas Deakins |
Mid Sussex Hilly | 08:30 | Uckfield, East Sussex (108 km) in 8h38 | 100 km | Martin Malins |
The Richard Ellis Memorial 50km | 09:30 | Churchend, Dunmow (53 km) in 5h18 | 50 km | Thomas Deakins |
Mid Sussex Hillier | 08:30 | Uckfield, East Sussex (108 km) in 8h38 | 100 km | Martin Malins |
Sun, 20 Oct 2024 | ||||
Brace of Bramleys | 07:30 | Surbiton (208 km) in 13h52 | 200 km | Lucas Oliveira |
Sun, 27 Oct 2024 | ||||
Petworth End of Summer Time 200 | 08:30 | Petworth, W Sussex (210 km) in 14h00 | 200 km | Anton Brown |
The Petworth End of Summer Time 100 | 09:00 | Petworth, W Sussex (111 km) in 7h24 | 100 km | Anton Brown |
Sat, 2 Nov 2024 | ||||
Essex 3 R's | 10:00 | Witham (107 km) in 8h55 | 100 km | Grant Huggins |
Upper Thames | 07:30 | Crowmarsh Gifford, near Didcot (209 km) in 13h56 | 200 km | Victoria Lawson |
Sat, 16 Nov 2024 | ||||
Humbug Audax | 08:00 | Basingstoke (200 km) in 13h20 | 200 km | Colin Bezant |
Sat, 7 Dec 2024 | ||||
The Stansted Airport Express | 10:00 | Witham, Essex (100 km) in 8h00 | 100 km | Thomas Deakins |
Sat, 8 Feb 2025 | ||||
Knights Templar Compasses | 10:00 | Witham (104 km) in 8h40 | 100 km | Grant Huggins |
Sun, 9 Mar 2025 | ||||
Kent Invicta Grimpeur 100 | 09:30 | Otford, Sevenoaks (100 km) in 8h20 | 100 km | Patrick Mcmaster |
Kent Invicta Hilly 50 | 10:00 | Otford, Sevenoaks (50 km) in 4h10 | 50 km | Patrick Mcmaster |
Sun, 30 Mar 2025 | ||||
Stevenage Start of Summertime Specials | 08:15 | Stevenage (202 km) in 13h28 | 200 km | Phil Whitehurst |
Sat, 26 Apr 2025 | ||||
Oasts and Coasts 300Km OPENS Sun 01 Dec 2024 | 06:00 | Meopham (300 km) in 20h00 | 300 km | Tom Jackson |
Sat, 3 May 2025 | ||||
London Wales London EVENT IS NOW CLOSED | 06:00 | Chalfont St Peter (407 km) in 27h08 | 400 km | Liam FitzPatrick |
Sat, 10 May 2025 | ||||
Jelly Fish Legs | 11:00 | Stevenage, Hertfordshire (410 km) in 27h20 | 400 km | Phil Whitehurst |
Sun, 11 May 2025 | ||||
Hop Garden 200km | 08:00 | Meopham, nr Gravesend (200 km) in 13h20 | 200 km | Patrick Mcmaster |
Hop Garden Century Ride | 08:30 | Meopham, nr Gravesend (160 km) in 10h40 | 150 km | Patrick Mcmaster |
Hop Garden 100km | 09:00 | Meopham, nr Gravesend (100 km) in 10h00 | 100 km | Patrick Mcmaster |
Sat, 17 May 2025 | ||||
Dauntsey Dawdle OPENS Wed 01 Jan 2025 | 18:00 | Raynes Park, London (419 km) in 27h56 | 400 km | Dave Bradshaw |
Sat, 24 May 2025 | ||||
The Flatlands | 06:00 | Dunmow, Essex (606 km) in 40h00 | 600 km | Thomas Deakins |
Sat, 31 May 2025 | ||||
Hailsham Venta 300 OPENS Sun 02 Mar 2025 | 06:00 | Hailsham (308 km) in 20h32 | 300 km | Anton Brown |
The Hailsham Liss 200 OPENS Sun 02 Mar 2025 | 07:30 | Hailsham (213 km) in 14h41 | 200 km | Anton Brown |
Sat, 14 Jun 2025 | ||||
Gospel Pass | 06:15 | Stevenage (610 km) in 40h40 | 600 km | Phil Whitehurst |
Sat, 21 Jun 2025 | ||||
Arts and Sciences, The London Midland Ride | 07:00 | Kings Cross-St Pancras (600 km) in 40h00 | 600 km | Ian Oliver |
Fri, 11 Jul 2025 | ||||
Rutland Midnight Express | 23:59 | Baldock, Hertfordshire (308 km) in 20h32 | 300 km | Phil Whitehurst |
Sat, 19 Jul 2025 | ||||
Wander Wye OPENS Wed 01 Jan 2025 | 06:00 | Raynes Park (620 km) in 40h00 | 600 km | Richard Evans |
Sun, 03 Aug 2025 | ||||
London Edinburgh London OPENS Fri 25 Apr 2025 | 05:00 | Writtle, CM1 3RR (1530 km) in 125h00 | 1500 km | London Webb |
For a full list of Audax UK cycling events visit audax.uk
Photographic credit: Lise Taylor-Vebel